<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simple Money Finance &#187; Investing</title>
	<atom:link href="http://www.simplemoneyfinance.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplemoneyfinance.com</link>
	<description>Simple Guides to Your Money, Investments and Building Wealth</description>
	<lastBuildDate>Sun, 25 Apr 2010 01:56:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Saving, Investing and Trading &#8211; What is the difference?</title>
		<link>http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/</link>
		<comments>http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 16:48:43 +0000</pubDate>
		<dc:creator>MoneyAdmin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Buy A Car]]></category>
		<category><![CDATA[Buy Car]]></category>
		<category><![CDATA[Chartists]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Different Things]]></category>
		<category><![CDATA[Future Investing]]></category>
		<category><![CDATA[High Interest Account]]></category>
		<category><![CDATA[High Interest Savings]]></category>
		<category><![CDATA[Investment Decisions]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Nest Egg]]></category>
		<category><![CDATA[Professional Financial Advice]]></category>
		<category><![CDATA[Risk Investment]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Savings account]]></category>
		<category><![CDATA[Term Investors]]></category>
		<category><![CDATA[Time Frame]]></category>
		<category><![CDATA[Unit Trust]]></category>

		<guid isPermaLink="false">http://www.simplemoneyfinance.com/?p=83</guid>
		<description><![CDATA[


Many individuals use the terms savings and investing interchangeably, they are not the same thing. Saving is when you put your capital straight into a low risk low risk investment like a savings account or a high interest capital market account, where there is very little risk to the funds you have to invest.
Investing is [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><script type="text/javascript"><!--
google_ad_client = "pub-8706421090974687";
/* 336x280, created 1/27/10 */
google_ad_slot = "8402357730";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>Many individuals use the terms savings and investing interchangeably, they are not the same thing. Saving is when you put your capital straight into a low risk low risk investment like a savings account or a high interest capital market account, where there is very little risk to the funds you have to invest.</p>
<p>Investing is when you&#8217;re placing the money you have to invest into an asset which may do up or down in value, for return higher than a high interest savings account, in return for taking some risks.</p>
<p>Investing is when you are using your savings to decide on and purchase an asset that you anticipate to increase in value in the medium to longer term, enhancing your capital value. This asset may go up or down in value, but will generate a return higher than that of a savings account, in return for taking some risks. Investment decisions are normally based on basic principles of that asset that are investing in.</p>
<p>Putting income into a high interest account to buy a car is saving your money, whereas putting your currency into a unit trust or a mutual fund to generate a nest egg sometime in the future is investing. When you have cash to invest, you should normally always seek some professional financial advice before you make any big decisions.</p>
<p><strong>Investing vs Trading</strong></p>
<p>What is the difference between investing and trading? Sometimes they use these terms interchangeably but they do mean completely different things. If you are a serious about controlling your very own cash and the risks associated with it, you require to understand the difference between these two terms.</p>
<p>With trading, the biggest difference is the time frame. Traders are typically very short term investors, at times buying and selling their positions on a daily basis and sometimes more than a few times in each day. They will generally make investment selections based on charts and the trends they are predicting and they are sometimes called chartists. Day traders also try to time the market, buying low and trying to sell high, quickly and as often as possible.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/&amp;title=Saving%2C+Investing+and+Trading+-+What+is+the+difference%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/&amp;title=Saving%2C+Investing+and+Trading+-+What+is+the+difference%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/&amp;title=Saving%2C+Investing+and+Trading+-+What+is+the+difference%3F&amp;desc=Many%20individuals%20use%20the%20terms%20savings%20and%20investing%20interchangeably%2C%20they%20are%20not%20the%20same%20thing.%20Saving%20is%20when%20you%20put%20your%20capital%20straight%20into%20a%20low%20risk%20low%20risk%20investment%20like%20a%20savings%20account%20or%20a%20high%20interest%20capital%20market%20account%2C%20where%20there%20is%20very%20little%20risk%20to%20the%20funds%20you%20have%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/&amp;title=Saving%2C+Investing+and+Trading+-+What+is+the+difference%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/&amp;title=Saving%2C+Investing+and+Trading+-+What+is+the+difference%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/&amp;title=Saving%2C+Investing+and+Trading+-+What+is+the+difference%3F" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Saving%2C+Investing+and+Trading+-+What+is+the+difference%3F+-+http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/+(via+@Simple_Money)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/&amp;bm_description=Saving%2C+Investing+and+Trading+-+What+is+the+difference%3F&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition of a hedge fund</title>
		<link>http://www.simplemoneyfinance.com/investing/definition-of-a-hedge-fund/</link>
		<comments>http://www.simplemoneyfinance.com/investing/definition-of-a-hedge-fund/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 16:29:52 +0000</pubDate>
		<dc:creator>MoneyAdmin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Absolute Return]]></category>
		<category><![CDATA[absolute returns]]></category>
		<category><![CDATA[Arbitrage Opportunities]]></category>
		<category><![CDATA[Bond Funds]]></category>
		<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Definition Of A Hedge Fund]]></category>
		<category><![CDATA[Definition Of Hedge Funds]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Index]]></category>
		<category><![CDATA[Equity Fund]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[Fund Managers]]></category>
		<category><![CDATA[Fund Strategies]]></category>
		<category><![CDATA[Generic Name]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[Long Term Capital]]></category>
		<category><![CDATA[Long Term Capital Management]]></category>
		<category><![CDATA[Prime Brokers]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Stock Market Index]]></category>
		<category><![CDATA[Uk Equity]]></category>
		<category><![CDATA[Unit Trust]]></category>
		<category><![CDATA[What Is A Hedge Fund]]></category>

		<guid isPermaLink="false">http://www.simplemoneyfinance.com/?p=79</guid>
		<description><![CDATA[


What is a hedge fund?
A Hedge Fund is a generic name for a pool of funds invested in a particular approach in a number of financial products and markets with the only aim of making an absolute return. Hedge Funds were originally investments that had a great deal of risks hedged, so theoretically, these funds [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><script type="text/javascript"><!--
google_ad_client = "pub-8706421090974687";
/* 336x280, created 1/27/10 */
google_ad_slot = "8402357730";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><div><span style="font-size: small;"><span lang="EN-GB"><strong>What is a hedge fund?</strong></span></span></div>
<p><span style="font-size: small;"><span lang="EN-GB">A Hedge Fund is a generic name for a pool of funds invested in a particular approach in a number of financial products and markets with the only aim of making an absolute return. Hedge Funds were originally investments that had a great deal of risks hedged, so theoretically, these funds will probably be lower risk compared to a typical mutual fund or unit trust.</p>
<p>Currently, the definition of Hedge Funds can mean a variety of diverse fund strategies. Some examples include, Equity Long / Short, Commodities, Foreign Exchange, Arbitrage, Bond Funds, Special Opportunities, Derivatives, Derivative Arbitrage, etc.</p>
<p>Hedge funds aim to achieve greater returns by taking riskier positions in their trades as higher risk equals higher returns.</p>
<p><strong>Leverage</strong></p>
<p>One of the main differentiatros that make a hedge fund different from a mutual fund is its ability to leverage. (Recently we have observed that the deficiency of risk management on these leveraged postions has underpinned the cause of the financial credit crisis. ) Most Hedge Funds are able to leverage as they have prime brokers who provide them with a line of credit, this allows the fund managers to take large positions to take advantage of little arbitrage opportunities. This can be highly risky if markets move unexpectedly and the leverage can leave a fund exposed like what happened with Long Term Capital Management.</p>
<p>Absolute return usually means to make a positive return on the assets you have invested, contrary to a regular mutual fund or unit trust when the main aim of the fund manager is to beat a stock market index. For example, it a UK equity fund would in all probability be assessed against the actual movement on the FTSE or in the US, a US equity fund will be compared to the Dow Jones Index. The fund managers will be congratulated for reducing the index, ie if the fund they are managing delivered a performance of 17% above the index increase of 13% they have carried out an excellent job, whether or not the market went down, if the fund manager made -3% return instead of the market or index recorded a -5% drop, the fund manager has done well for producing a much better result.</p>
<p>To the investor, they would have a 4% increase of return on capital invested in return for paying the additional cost of paying a management fee for the privilege of investing in that active fund. The alternative was to invest in a tracker fund, pick an index like the Dow Jones, buy a tracker fund or an Exchange Traded Fund (ETF), you pay very little or no management fee in comparison and you also would have achieved a 13% gain.</p>
<p>With absolute return funds, the intention is to invest to attain an absolute return, which means that you&#8217;ll normally make a positive return on your investment.</p>
<p><strong>Hedge Funds and Management Fees</strong></p>
<p>Hedge fund managers usually charge a yearly management fee ranging from 1% &#8211; 3% and as a further incentive for the fund managers to perfrom. In addition, they are paid a performance fee which can range from 10% to 30% on the excess return that was reached. A lot of investors are willing and happy to pay for this increased set of charges for the higher returns that they can get from investing in a fund of this type.</p>
<p>In general, investing in Hedge Funds is for expert or sophisticated investors, and normally a minimum investment is in the range of US $100,000. Funds normally recommend that this $100,000 be less than 5% of your total investment portfolio as it recognises that this is usually a riskier position compared to other investments. For sophisticated investors, investing in a hedge fund is a good method for diversification of their investment portfolio and can provide an enhancement to that portfolio’s overall return. Recently, a few fund management firms have started out to make hedge fund as an investment product to the man on the street, so do have a look around if you are interested. If you decided to invest in hedge funds, do get some advice from your banker or a financial advisor.</p>
<p>To read more about hedge funds, here are some online resources:</p>
<p>www.hedgefundintelligence.com</p>
<p>www.hedgefund.net</p>
<p>?</p>
<p> </p>
<p></span></span></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.simplemoneyfinance.com/investing/definition-of-a-hedge-fund/&amp;title=Definition+of+a+hedge+fund" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.simplemoneyfinance.com/investing/definition-of-a-hedge-fund/&amp;title=Definition+of+a+hedge+fund" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.simplemoneyfinance.com/investing/definition-of-a-hedge-fund/&amp;title=Definition+of+a+hedge+fund&amp;desc=What%20is%20a%20hedge%20fund%3F%0D%0AA%20Hedge%20Fund%20is%20a%20generic%20name%20for%20a%20pool%20of%20funds%20invested%20in%20a%20particular%20approach%20in%20a%20number%20of%20financial%20products%20and%20markets%20with%20the%20only%20aim%20of%20making%20an%20absolute%20return.%20Hedge%20Funds%20were%20originally%20investments%20that%20had%20a%20great%20deal%20of%20risks%20hedged%2C%20so%20theoretically%2C%20t" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.simplemoneyfinance.com/investing/definition-of-a-hedge-fund/&amp;title=Definition+of+a+hedge+fund" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.simplemoneyfinance.com/investing/definition-of-a-hedge-fund/&amp;title=Definition+of+a+hedge+fund" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.simplemoneyfinance.com/investing/definition-of-a-hedge-fund/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.simplemoneyfinance.com/investing/definition-of-a-hedge-fund/&amp;title=Definition+of+a+hedge+fund" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Definition+of+a+hedge+fund+-+http://www.simplemoneyfinance.com/investing/definition-of-a-hedge-fund/+(via+@Simple_Money)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.simplemoneyfinance.com/investing/definition-of-a-hedge-fund/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.simplemoneyfinance.com/investing/definition-of-a-hedge-fund/&amp;bm_description=Definition+of+a+hedge+fund&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.simplemoneyfinance.com/investing/definition-of-a-hedge-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you new to online investing? Start here</title>
		<link>http://www.simplemoneyfinance.com/investing/are-you-new-to-online-investing-start-here/</link>
		<comments>http://www.simplemoneyfinance.com/investing/are-you-new-to-online-investing-start-here/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:53:27 +0000</pubDate>
		<dc:creator>MoneyAdmin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Beginner Investing]]></category>
		<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[Economic Climate]]></category>
		<category><![CDATA[Financial Future]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Game Head]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[Internet Right]]></category>
		<category><![CDATA[Investing Online]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Lear]]></category>
		<category><![CDATA[Market Investing]]></category>
		<category><![CDATA[Online Investing]]></category>
		<category><![CDATA[Power Of Compounding]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Uncertainty]]></category>
		<category><![CDATA[Web Today]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://www.simplemoneyfinance.com/?p=70</guid>
		<description><![CDATA[


With all the recent turmoils in the financial markets and also the world economic climate our financial future might be progressively unclear. Do you think you&#8217;re ready for that path of uncertainty that lies ahead? I&#8217;m talking about that unavoidable, but unknown path which results in the future. 
Things are transforming so quickly, I can [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><script type="text/javascript"><!--
google_ad_client = "pub-8706421090974687";
/* 336x280, created 1/27/10 */
google_ad_slot = "8402357730";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>With all the recent turmoils in the financial markets and also the world economic climate our financial future might be progressively unclear. Do you think you&#8217;re ready for that path of uncertainty that lies ahead? I&#8217;m talking about that unavoidable, but unknown path which results in the future. </p>
<p>Things are transforming so quickly, I can hardly keep up with the stuff. the mere thought of it will cause us to fret about issues which aren&#8217;t even physically there. But, that&#8217;s just life in your case. 1 thing is for specified and you can usually count on it; you&#8217;re going to age and you&#8217;re almost definitely planning to desire to retire. Hey, we all do. the goal is to be ready when that time arrives, and that means investing for that future. Have you on track this process yet? </p>
<p>Please do not tell me you are just twenty nine or even 34; that sneaky idea known as time will certainly creep up on you, and also you sadly will not know what hit you. it makes sense to make investments for that future as far in advance as you possibly can, as the longer you&#8217;ve the greater the power of compounding will come into play. Do not know how to begin? No challenge! This is why there is beginner investing internet.</p>
<p>What do you know regarding newbie investing online? Are you aware that the stock market is accessible on the World-Wide-Web today? Yes, it&#8217;s true. How else do you believe day traders get their perform done from the privacy of their very own properties? it&#8217;s all about cyberspace, folks. In fact, when you&#8217;ve delved into beginner investing online, you&#8217;ll most likely have trouble stopping.</p>
<p>I for one knew nothing about beginner investing online or investing for that future whatsoever a few years back. Recently a close friend of mine talked some sense into me. He told me about the stock market and beginner investing on the internet. Right after getting the lowdown on how the enterprise functions, I dove into the game head first. However, I knew I would improve as I learnt more. </p>
<p>You see, it&#8217;s all about playing it safe and sound. with beginner investing online you possibly can invest slightly and see where it goes. It&#8217;s a course of action. There&#8217;s no requirement to gamble with your life&#8217;s savings.</p>
<p>Are you thinking about learning more about beginner investing online? Get it from me; you&#8217;ll be glad you did. we all require to invest wisely for the future. You need to assess your own personal situation and how much is your appetite for risk when it comes to investing. Who else is going to take care of us if we get in a financial bind? Hop online now and study all about beginner investing on the internet. Get tricks and pointers about the current stock market. Make your retirement a good one and retire wealthy. </p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.simplemoneyfinance.com/investing/are-you-new-to-online-investing-start-here/&amp;title=Are+you+new+to+online+investing%3F+Start+here" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.simplemoneyfinance.com/investing/are-you-new-to-online-investing-start-here/&amp;title=Are+you+new+to+online+investing%3F+Start+here" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.simplemoneyfinance.com/investing/are-you-new-to-online-investing-start-here/&amp;title=Are+you+new+to+online+investing%3F+Start+here&amp;desc=With%20all%20the%20recent%20turmoils%20in%20the%20financial%20markets%20and%20also%20the%20world%20economic%20climate%20our%20financial%20future%20might%20be%20progressively%20unclear.%20Do%20you%20think%20you%27re%20ready%20for%20that%20path%20of%20uncertainty%20that%20lies%20ahead%3F%20I%27m%20talking%20about%20that%20unavoidable%2C%20but%20unknown%20path%20which%20results%20in%20the%20future.%20%0D%0A%0D" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.simplemoneyfinance.com/investing/are-you-new-to-online-investing-start-here/&amp;title=Are+you+new+to+online+investing%3F+Start+here" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.simplemoneyfinance.com/investing/are-you-new-to-online-investing-start-here/&amp;title=Are+you+new+to+online+investing%3F+Start+here" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.simplemoneyfinance.com/investing/are-you-new-to-online-investing-start-here/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.simplemoneyfinance.com/investing/are-you-new-to-online-investing-start-here/&amp;title=Are+you+new+to+online+investing%3F+Start+here" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Are+you+new+to+online+investing%3F+Start+here+-+http://www.simplemoneyfinance.com/investing/are-you-new-to-online-investing-start-here/+(via+@Simple_Money)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.simplemoneyfinance.com/investing/are-you-new-to-online-investing-start-here/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.simplemoneyfinance.com/investing/are-you-new-to-online-investing-start-here/&amp;bm_description=Are+you+new+to+online+investing%3F+Start+here&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.simplemoneyfinance.com/investing/are-you-new-to-online-investing-start-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q &amp; A with Warren Buffett at 2008&#8217;s Berkshire Hathaway Shareholders meeting</title>
		<link>http://www.simplemoneyfinance.com/personal-finance/warren-buffet-qna/</link>
		<comments>http://www.simplemoneyfinance.com/personal-finance/warren-buffet-qna/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 10:33:39 +0000</pubDate>
		<dc:creator>MoneyAdmin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Bill & Melinda Gates Foundation]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.simplemoneyfinance.com/?p=18</guid>
		<description><![CDATA[What does it take to become a successful investor? Brilliance or Smartness?

Neither, Success in investing doesn't correlate with I.Q. Once you have ordinary intelligence, what you need is the temperament to control the urges that gets other people into trouble in investing.]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><script type="text/javascript"><!--
google_ad_client = "pub-8706421090974687";
/* 336x280, created 1/27/10 */
google_ad_slot = "8402357730";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><div class="zemanta-img zemanta-action-click">
<div class="wp-caption alignright" style="width: 160px"><a href="http://www.daylife.com/image/01Teabj3d81Wb"><img title="WASHINGTON - MARCH 13:  Warren Buffett, chairm..." src="http://cache.daylife.com/imageserve/01Teabj3d81Wb/150x100.jpg" alt="WASHINGTON - MARCH 13:  Warren Buffett, chairm..." width="150" height="100" /></a><p class="wp-caption-text">Image by Getty Images via Daylife</p></div>
</div>
<p><a href="http://www.flickr.com/photos/54658646@N00/2190597831/"></a></p>
<p>These are notes taken by an attendess of the Berkshire Hathaway Shareholders&#8217; Meeting. It is a record of the Q&amp;A session held with Warren Buffett.</p>
<p><strong>What does it take to become a successful investor? Brilliance or Smartness?</strong></p>
<p>Neither, Success in investing doesn&#8217;t correlate with I.Q. Once you have ordinary intelligence, what you need is the temperament to control the urges that gets other people into trouble in investing.</p>
<p><strong>When do you decide to invest in a firm?</strong></p>
<p>The best thing that happens to us is when a great company gets into temporary trouble. We want to buy them when they&#8217;re on the operating table. (Mr. Buffett bought Coke when it had its biggest fiasco after launching New Coke; he bought American Express when it went through a loss making phase in the early 60&#8217;s)</p>
<p><strong>What do you look for in people when they come to sell their firms to you?</strong></p>
<p>I don&#8217;t look for the usual credentials such as an MBA, a pedigree (Harvard, Wharton), or cash reserves or market cap of their firm. What I look for is just a passion in their eyes; I think that&#8217;s the key. A person who is hungry will always do well. I prefer it when people even after selling stay on and work for the firm; they are people who can&#8217;t wait to get off their bed to get to work. Passion is everything; there is no replacement for innate interest.</p>
<p><strong>Mr. Buffett, you told us that Berkshire Hathaway has $ 45 Billion in cash. Why aren&#8217;t you investing?</strong></p>
<p>Up until a few years back I had more ideas than money. Now I have more money than ideas.</p>
<p><strong>When do you plan to retire?</strong></p>
<p>I love my job; I love it so much that I tap dance to work. Mrs. B, the founder of Nebraska Furniture Mark worked until she was 104, she died within 6 months of her retirement, that&#8217;s a lesson to all my managers, don&#8217;t retire! I personally am going to work 6-7 years after I die, probably that&#8217;s what they mean when they say- &#8220;Thinking out of the Box&#8221;!!</p>
<p><strong>Why do stock market crashes happen?</strong></p>
<p>Because of human nature for greed and insecurity. The 1970s were unbelievable. The world wasn&#8217;t going to end, but businesses were being given away. Human nature has not changed. People will always behave in a manic-depressive way over time. They will offer great values to you.&#8221;</p>
<p><strong>What are the things that are taught wrong in Business school and the corporate world?</strong></p>
<p>I like such open ended questions, I think Business schools should refrain from teaching their wards about profit making and profit making alone, it gives a sense of 1 dimensional outlook to the young students that loss is a curse. In reality, in the corporate world, failure and loss making are inevitable. The capital market without loss is like Christianity without hell. I think they should teach the student on how to buy a business, how to value a business? Not just on how to determine the price of a business. Because price is what you pay, value is what you get.<br />
<strong><br />
Do you still hate Technology stocks?</strong></p>
