<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simple Money Finance &#187; Twitter Update</title>
	<atom:link href="http://www.simplemoneyfinance.com/category/twitter-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplemoneyfinance.com</link>
	<description>Simple Guides to Your Money, Investments and Building Wealth</description>
	<lastBuildDate>Sun, 25 Apr 2010 01:56:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Weekly Updates</title>
		<link>http://www.simplemoneyfinance.com/twitter-update/weekly-updates-21/</link>
		<comments>http://www.simplemoneyfinance.com/twitter-update/weekly-updates-21/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 01:56:00 +0000</pubDate>
		<dc:creator>MoneyAdmin</dc:creator>
				<category><![CDATA[Twitter Update]]></category>
		<category><![CDATA[Build Wealth]]></category>
		<category><![CDATA[Debt free]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Reduce Debt]]></category>
		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://www.simplemoneyfinance.com/twitter-update/weekly-updates-21/</guid>
		<description><![CDATA[Even with the bad news from Greece, the Euro is stronger today. # Greece Requests EU-IMF Rescue in Euro’s Biggest Test (Update3) &#8211; Bloomberg.com http://bit.ly/bfR0iz # Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Share this on Facebook Post on Google Buzz Add this to Mister [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Even with the bad news from Greece, the Euro is stronger today. <a href="http://twitter.com/simple_money/statuses/12717197255">#</a></li>
<li>Greece Requests EU-IMF Rescue in Euro’s Biggest Test (Update3)  &#8211; Bloomberg.com <a href="http://bit.ly/bfR0iz" rel="nofollow">http://bit.ly/bfR0iz</a> <a href="http://twitter.com/simple_money/statuses/12717182625">#</a></li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.simplemoneyfinance.com/twitter-update/weekly-updates-21/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Weekly+Updates&amp;link=http://www.simplemoneyfinance.com/twitter-update/weekly-updates-21/&amp;notes=%0A%09Even%20with%20the%20bad%20news%20from%20Greece%2C%20the%20Euro%20is%20stronger%20today.%20%23%0A%09Greece%20Requests%20EU-IMF%20Rescue%20in%20Euro%E2%80%99s%20Biggest%20Test%20%28Update3%29%20%20-%20Bloomberg.com%20http%3A%2F%2Fbit.ly%2FbfR0iz%20%23%0A%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Weekly+Updates&amp;link=http://www.simplemoneyfinance.com/twitter-update/weekly-updates-21/&amp;notes=%0A%09Even%20with%20the%20bad%20news%20from%20Greece%2C%20the%20Euro%20is%20stronger%20today.%20%23%0A%09Greece%20Requests%20EU-IMF%20Rescue%20in%20Euro%E2%80%99s%20Biggest%20Test%20%28Update3%29%20%20-%20Bloomberg.com%20http%3A%2F%2Fbit.ly%2FbfR0iz%20%23%0A%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Weekly+Updates&amp;link=http://www.simplemoneyfinance.com/twitter-update/weekly-updates-21/&amp;notes=%0A%09Even%20with%20the%20bad%20news%20from%20Greece%2C%20the%20Euro%20is%20stronger%20today.%20%23%0A%09Greece%20Requests%20EU-IMF%20Rescue%20in%20Euro%E2%80%99s%20Biggest%20Test%20%28Update3%29%20%20-%20Bloomberg.com%20http%3A%2F%2Fbit.ly%2FbfR0iz%20%23%0A%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Weekly+Updates&amp;link=http://www.simplemoneyfinance.com/twitter-update/weekly-updates-21/&amp;notes=%0A%09Even%20with%20the%20bad%20news%20from%20Greece%2C%20the%20Euro%20is%20stronger%20today.%20%23%0A%09Greece%20Requests%20EU-IMF%20Rescue%20in%20Euro%E2%80%99s%20Biggest%20Test%20%28Update3%29%20%20-%20Bloomberg.com%20http%3A%2F%2Fbit.ly%2FbfR0iz%20%23%0A%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Weekly+Updates&amp;link=http://www.simplemoneyfinance.com/twitter-update/weekly-updates-21/&amp;notes=%0A%09Even%20with%20the%20bad%20news%20from%20Greece%2C%20the%20Euro%20is%20stronger%20today.%20%23%0A%09Greece%20Requests%20EU-IMF%20Rescue%20in%20Euro%E2%80%99s%20Biggest%20Test%20%28Update3%29%20%20-%20Bloomberg.com%20http%3A%2F%2Fbit.ly%2FbfR0iz%20%23%0A%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=Weekly+Updates&amp;link=http://www.simplemoneyfinance.com/twitter-update/weekly-updates-21/&amp;notes=%0A%09Even%20with%20the%20bad%20news%20from%20Greece%2C%20the%20Euro%20is%20stronger%20today.%20%23%0A%09Greece%20Requests%20EU-IMF%20Rescue%20in%20Euro%E2%80%99s%20Biggest%20Test%20%28Update3%29%20%20-%20Bloomberg.com%20http%3A%2F%2Fbit.ly%2FbfR0iz%20%23%0A%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Weekly+Updates&amp;link=http://www.simplemoneyfinance.com/twitter-update/weekly-updates-21/&amp;notes=%0A%09Even%20with%20the%20bad%20news%20from%20Greece%2C%20the%20Euro%20is%20stronger%20today.%20%23%0A%09Greece%20Requests%20EU-IMF%20Rescue%20in%20Euro%E2%80%99s%20Biggest%20Test%20%28Update3%29%20%20-%20Bloomberg.com%20http%3A%2F%2Fbit.ly%2FbfR0iz%20%23%0A%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-n4g">
			<a href="http://www.shareaholic.com/api/share/?title=Weekly+Updates&amp;link=http://www.simplemoneyfinance.com/twitter-update/weekly-updates-21/&amp;notes=%0A%09Even%20with%20the%20bad%20news%20from%20Greece%2C%20the%20Euro%20is%20stronger%20today.%20%23%0A%09Greece%20Requests%20EU-IMF%20Rescue%20in%20Euro%E2%80%99s%20Biggest%20Test%20%28Update3%29%20%20-%20Bloomberg.com%20http%3A%2F%2Fbit.ly%2FbfR0iz%20%23%0A%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=289&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Submit tip to N4G">Submit tip to N4G</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Weekly+Updates&amp;link=http://www.simplemoneyfinance.com/twitter-update/weekly-updates-21/&amp;notes=%0A%09Even%20with%20the%20bad%20news%20from%20Greece%2C%20the%20Euro%20is%20stronger%20today.%20%23%0A%09Greece%20Requests%20EU-IMF%20Rescue%20in%20Euro%E2%80%99s%20Biggest%20Test%20%28Update3%29%20%20-%20Bloomberg.com%20http%3A%2F%2Fbit.ly%2FbfR0iz%20%23%0A%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Weekly+Updates&amp;link=http://www.simplemoneyfinance.com/twitter-update/weekly-updates-21/&amp;notes=%0A%09Even%20with%20the%20bad%20news%20from%20Greece%2C%20the%20Euro%20is%20stronger%20today.%20%23%0A%09Greece%20Requests%20EU-IMF%20Rescue%20in%20Euro%E2%80%99s%20Biggest%20Test%20%28Update3%29%20%20-%20Bloomberg.com%20http%3A%2F%2Fbit.ly%2FbfR0iz%20%23%0A%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Weekly+Updates&amp;link=http://www.simplemoneyfinance.com/twitter-update/weekly-updates-21/&amp;notes=%0A%09Even%20with%20the%20bad%20news%20from%20Greece%2C%20the%20Euro%20is%20stronger%20today.%20%23%0A%09Greece%20Requests%20EU-IMF%20Rescue%20in%20Euro%E2%80%99s%20Biggest%20Test%20%28Update3%29%20%20-%20Bloomberg.com%20http%3A%2F%2Fbit.ly%2FbfR0iz%20%23%0A%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Weekly+Updates&amp;link=http://www.simplemoneyfinance.com/twitter-update/weekly-updates-21/&amp;notes=%0A%09Even%20with%20the%20bad%20news%20from%20Greece%2C%20the%20Euro%20is%20stronger%20today.%20%23%0A%09Greece%20Requests%20EU-IMF%20Rescue%20in%20Euro%E2%80%99s%20Biggest%20Test%20%28Update3%29%20%20-%20Bloomberg.com%20http%3A%2F%2Fbit.ly%2FbfR0iz%20%23%0A%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.simplemoneyfinance.com/twitter-update/weekly-updates-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Updates</title>
		<link>http://www.simplemoneyfinance.com/twitter-update/weekly-updates-22/</link>
		<comments>http://www.simplemoneyfinance.com/twitter-update/weekly-updates-22/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 18:56:00 +0000</pubDate>
		<dc:creator>MoneyAdmin</dc:creator>
				<category><![CDATA[Twitter Update]]></category>
		<category><![CDATA[financial freedom]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.simplemoneyfinance.com/personal-finance/weekly-updates-22/</guid>
		<description><![CDATA[RT @affilorama &#124; Affilorama is giving away two 1-year Premium memberships &#8211; retweet and follow to be in to win http://bit.ly/743Jpu # Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Share this on Facebook Post on Google Buzz Add this to Mister Wong Share this on [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>RT @<a href="http://twitter.com/affilorama">affilorama</a> | Affilorama is giving away two 1-year Premium memberships &#8211; retweet and follow to be in to win <a href="http://bit.ly/743Jpu" rel="nofollow">http://bit.ly/743Jpu</a> <a href="http://twitter.com/simple_money/statuses/6937176264">#</a></li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.simplemoneyfinance.com/twitter-update/weekly-updates-22/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Weekly+Updates&amp;link=http://www.simplemoneyfinance.com/twitter-update/weekly-updates-22/&amp;notes=%0A%09RT%20%40affilorama%20%7C%20Affilorama%20is%20giving%20away%20two%201-year%20Premium%20memberships%20-%20retweet%20and%20follow%20to%20be%20in%20to%20win%20http%3A%2F%2Fbit.ly%2F743Jpu%20%23%0A%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Weekly+Updates&amp;link=http://www.simplemoneyfinance.com/twitter-update/weekly-updates-22/&amp;notes=%0A%09RT%20%40affilorama%20%7C%20Affilorama%20is%20giving%20away%20two%201-year%20Premium%20memberships%20-%20retweet%20and%20follow%20to%20be%20in%20to%20win%20http%3A%2F%2Fbit.ly%2F743Jpu%20%23%0A%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Weekly+Updates&amp;link=http://www.simplemoneyfinance.com/twitter-update/weekly-updates-22/&amp;notes=%0A%09RT%20%40affilorama%20%7C%20Affilorama%20is%20giving%20away%20two%201-year%20Premium%20memberships%20-%20retweet%20and%20follow%20to%20be%20in%20to%20win%20http%3A%2F%2Fbit.ly%2F743Jpu%20%23%0A%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Weekly+Updates&amp;link=http://www.simplemoneyfinance.com/twitter-update/weekly-updates-22/&amp;notes=%0A%09RT%20%40affilorama%20%7C%20Affilorama%20is%20giving%20away%20two%201-year%20Premium%20memberships%20-%20retweet%20and%20follow%20to%20be%20in%20to%20win%20http%3A%2F%2Fbit.ly%2F743Jpu%20%23%0A%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Weekly+Updates&amp;link=http://www.simplemoneyfinance.com/twitter-update/weekly-updates-22/&amp;notes=%0A%09RT%20%40affilorama%20%7C%20Affilorama%20is%20giving%20away%20two%201-year%20Premium%20memberships%20-%20retweet%20and%20follow%20to%20be%20in%20to%20win%20http%3A%2F%2Fbit.ly%2F743Jpu%20%23%0A%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=Weekly+Updates&amp;link=http://www.simplemoneyfinance.com/twitter-update/weekly-updates-22/&amp;notes=%0A%09RT%20%40affilorama%20%7C%20Affilorama%20is%20giving%20away%20two%201-year%20Premium%20memberships%20-%20retweet%20and%20follow%20to%20be%20in%20to%20win%20http%3A%2F%2Fbit.ly%2F743Jpu%20%23%0A%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Weekly+Updates&amp;link=http://www.simplemoneyfinance.com/twitter-update/weekly-updates-22/&amp;notes=%0A%09RT%20%40affilorama%20%7C%20Affilorama%20is%20giving%20away%20two%201-year%20Premium%20memberships%20-%20retweet%20and%20follow%20to%20be%20in%20to%20win%20http%3A%2F%2Fbit.ly%2F743Jpu%20%23%0A%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-n4g">
			<a href="http://www.shareaholic.com/api/share/?title=Weekly+Updates&amp;link=http://www.simplemoneyfinance.com/twitter-update/weekly-updates-22/&amp;notes=%0A%09RT%20%40affilorama%20%7C%20Affilorama%20is%20giving%20away%20two%201-year%20Premium%20memberships%20-%20retweet%20and%20follow%20to%20be%20in%20to%20win%20http%3A%2F%2Fbit.ly%2F743Jpu%20%23%0A%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=289&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Submit tip to N4G">Submit tip to N4G</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Weekly+Updates&amp;link=http://www.simplemoneyfinance.com/twitter-update/weekly-updates-22/&amp;notes=%0A%09RT%20%40affilorama%20%7C%20Affilorama%20is%20giving%20away%20two%201-year%20Premium%20memberships%20-%20retweet%20and%20follow%20to%20be%20in%20to%20win%20http%3A%2F%2Fbit.ly%2F743Jpu%20%23%0A%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Weekly+Updates&amp;link=http://www.simplemoneyfinance.com/twitter-update/weekly-updates-22/&amp;notes=%0A%09RT%20%40affilorama%20%7C%20Affilorama%20is%20giving%20away%20two%201-year%20Premium%20memberships%20-%20retweet%20and%20follow%20to%20be%20in%20to%20win%20http%3A%2F%2Fbit.ly%2F743Jpu%20%23%0A%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Weekly+Updates&amp;link=http://www.simplemoneyfinance.com/twitter-update/weekly-updates-22/&amp;notes=%0A%09RT%20%40affilorama%20%7C%20Affilorama%20is%20giving%20away%20two%201-year%20Premium%20memberships%20-%20retweet%20and%20follow%20to%20be%20in%20to%20win%20http%3A%2F%2Fbit.ly%2F743Jpu%20%23%0A%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Weekly+Updates&amp;link=http://www.simplemoneyfinance.com/twitter-update/weekly-updates-22/&amp;notes=%0A%09RT%20%40affilorama%20%7C%20Affilorama%20is%20giving%20away%20two%201-year%20Premium%20memberships%20-%20retweet%20and%20follow%20to%20be%20in%20to%20win%20http%3A%2F%2Fbit.ly%2F743Jpu%20%23%0A%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.simplemoneyfinance.com/twitter-update/weekly-updates-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Updates</title>
		<link>http://www.simplemoneyfinance.com/twitter-update/weekly-updates-20/</link>
		<comments>http://www.simplemoneyfinance.com/twitter-update/weekly-updates-20/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 18:56:00 +0000</pubDate>
		<dc:creator>MoneyAdmin</dc:creator>
				<category><![CDATA[Twitter Update]]></category>
		<category><![CDATA[financial freedom]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.simplemoneyfinance.com/personal-finance/weekly-updates-20/</guid>
		<description><![CDATA[Bruteforce automated SEO free trial, but not sure if it leaves a footprint? http://is.gd/4Y5rD (via @maverick18)&#60;&#60;Will check it out. Tks # Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Share this on Facebook Post on Google Buzz Add this to Mister Wong Share this on Mixx [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Bruteforce automated SEO free trial,  but not sure if it leaves a footprint? <a href="http://is.gd/4Y5rD" rel="nofollow">http://is.gd/4Y5rD</a> (via @<a href="http://twitter.com/maverick18">maverick18</a>)&lt;&lt;Will check it out. Tks <a href="http://twitter.com/simple_money/statuses/5832244537">#</a></li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.simplemoneyfinance.com/twitter-update/weekly-updates-20/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Weekly+Updates&amp;link=http://www.simplemoneyfinance.com/twitter-update/weekly-updates-20/&amp;notes=%0A%09Bruteforce%20automated%20SEO%20free%20trial%2C%20%20but%20not%20sure%20if%20it%20leaves%20a%20footprint%3F%20http%3A%2F%2Fis.gd%2F4Y5rD%20%28via%20%40maverick18%29%26lt%3B%26lt%3BWill%20check%20it%20out.%20Tks%20%23%0A%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Weekly+Updates&amp;link=http://www.simplemoneyfinance.com/twitter-update/weekly-updates-20/&amp;notes=%0A%09Bruteforce%20automated%20SEO%20free%20trial%2C%20%20but%20not%20sure%20if%20it%20leaves%20a%20footprint%3F%20http%3A%2F%2Fis.gd%2F4Y5rD%20%28via%20%40maverick18%29%26lt%3B%26lt%3BWill%20check%20it%20out.%20Tks%20%23%0A%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Weekly+Updates&amp;link=http://www.simplemoneyfinance.com/twitter-update/weekly-updates-20/&amp;notes=%0A%09Bruteforce%20automated%20SEO%20free%20trial%2C%20%20but%20not%20sure%20if%20it%20leaves%20a%20footprint%3F%20http%3A%2F%2Fis.gd%2F4Y5rD%20%28via%20%40maverick18%29%26lt%3B%26lt%3BWill%20check%20it%20out.%20Tks%20%23%0A%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
