<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simple Money Finance &#187; Day Traders</title>
	<atom:link href="http://www.simplemoneyfinance.com/tag/day-traders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplemoneyfinance.com</link>
	<description>Simple Guides to Your Money, Investments and Building Wealth</description>
	<lastBuildDate>Sun, 25 Apr 2010 01:56:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Saving, Investing and Trading &#8211; What is the difference?</title>
		<link>http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/</link>
		<comments>http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 16:48:43 +0000</pubDate>
		<dc:creator>MoneyAdmin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Buy A Car]]></category>
		<category><![CDATA[Buy Car]]></category>
		<category><![CDATA[Chartists]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Different Things]]></category>
		<category><![CDATA[Future Investing]]></category>
		<category><![CDATA[High Interest Account]]></category>
		<category><![CDATA[High Interest Savings]]></category>
		<category><![CDATA[Investment Decisions]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Nest Egg]]></category>
		<category><![CDATA[Professional Financial Advice]]></category>
		<category><![CDATA[Risk Investment]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Savings account]]></category>
		<category><![CDATA[Term Investors]]></category>
		<category><![CDATA[Time Frame]]></category>
		<category><![CDATA[Unit Trust]]></category>

		<guid isPermaLink="false">http://www.simplemoneyfinance.com/?p=83</guid>
		<description><![CDATA[Many individuals use the terms savings and investing interchangeably, they are not the same thing. Saving is when you put your capital straight into a low risk low risk investment like a savings account or a high interest capital market account, where there is very little risk to the funds you have to invest. Investing [...]]]></description>
			<content:encoded><![CDATA[<p>Many individuals use the terms savings and investing interchangeably, they are not the same thing. Saving is when you put your capital straight into a low risk low risk investment like a savings account or a high interest capital market account, where there is very little risk to the funds you have to invest.</p>
<p>Investing is when you&#8217;re placing the money you have to invest into an asset which may do up or down in value, for return higher than a high interest savings account, in return for taking some risks.</p>
<p>Investing is when you are using your savings to decide on and purchase an asset that you anticipate to increase in value in the medium to longer term, enhancing your capital value. This asset may go up or down in value, but will generate a return higher than that of a savings account, in return for taking some risks. Investment decisions are normally based on basic principles of that asset that are investing in.</p>
<p>Putting income into a high interest account to buy a car is saving your money, whereas putting your currency into a unit trust or a mutual fund to generate a nest egg sometime in the future is investing. When you have cash to invest, you should normally always seek some professional financial advice before you make any big decisions.</p>
<p><strong>Investing vs Trading</strong></p>
<p>What is the difference between investing and trading? Sometimes they use these terms interchangeably but they do mean completely different things. If you are a serious about controlling your very own cash and the risks associated with it, you require to understand the difference between these two terms.</p>
<p>With trading, the biggest difference is the time frame. Traders are typically very short term investors, at times buying and selling their positions on a daily basis and sometimes more than a few times in each day. They will generally make investment selections based on charts and the trends they are predicting and they are sometimes called chartists. Day traders also try to time the market, buying low and trying to sell high, quickly and as often as possible.</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Saving%2C+Investing+and+Trading+-+What+is+the+difference%3F&amp;link=http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/&amp;notes=Many%20individuals%20use%20the%20terms%20savings%20and%20investing%20interchangeably%2C%20they%20are%20not%20the%20same%20thing.%20Saving%20is%20when%20you%20put%20your%20capital%20straight%20into%20a%20low%20risk%20low%20risk%20investment%20like%20a%20savings%20account%20or%20a%20high%20interest%20capital%20market%20account%2C%20where%20there%20is%20very%20little%20risk%20to%20the%20funds%20you%20have%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Saving%2C+Investing+and+Trading+-+What+is+the+difference%3F&amp;link=http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/&amp;notes=Many%20individuals%20use%20the%20terms%20savings%20and%20investing%20interchangeably%2C%20they%20are%20not%20the%20same%20thing.%20Saving%20is%20when%20you%20put%20your%20capital%20straight%20into%20a%20low%20risk%20low%20risk%20investment%20like%20a%20savings%20account%20or%20a%20high%20interest%20capital%20market%20account%2C%20where%20there%20is%20very%20little%20risk%20to%20the%20funds%20you%20have%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Saving%2C+Investing+and+Trading+-+What+is+the+difference%3F&amp;link=http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/&amp;notes=Many%20individuals%20use%20the%20terms%20savings%20and%20investing%20interchangeably%2C%20they%20are%20not%20the%20same%20thing.%20Saving%20is%20when%20you%20put%20your%20capital%20straight%20into%20a%20low%20risk%20low%20risk%20investment%20like%20a%20savings%20account%20or%20a%20high%20interest%20capital%20market%20account%2C%20where%20there%20is%20very%20little%20risk%20to%20the%20funds%20you%20have%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Saving%2C+Investing+and+Trading+-+What+is+the+difference%3F&amp;link=http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/&amp;notes=Many%20individuals%20use%20the%20terms%20savings%20and%20investing%20interchangeably%2C%20they%20are%20not%20the%20same%20thing.%20Saving%20is%20when%20you%20put%20your%20capital%20straight%20into%20a%20low%20risk%20low%20risk%20investment%20like%20a%20savings%20account%20or%20a%20high%20interest%20capital%20market%20account%2C%20where%20there%20is%20very%20little%20risk%20to%20the%20funds%20you%20have%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Saving%2C+Investing+and+Trading+-+What+is+the+difference%3F&amp;link=http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/&amp;notes=Many%20individuals%20use%20the%20terms%20savings%20and%20investing%20interchangeably%2C%20they%20are%20not%20the%20same%20thing.%20Saving%20is%20when%20you%20put%20your%20capital%20straight%20into%20a%20low%20risk%20low%20risk%20investment%20like%20a%20savings%20account%20or%20a%20high%20interest%20capital%20market%20account%2C%20where%20there%20is%20very%20little%20risk%20to%20the%20funds%20you%20have%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=Saving%2C+Investing+and+Trading+-+What+is+the+difference%3F&amp;link=http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/&amp;notes=Many%20individuals%20use%20the%20terms%20savings%20and%20investing%20interchangeably%2C%20they%20are%20not%20the%20same%20thing.%20Saving%20is%20when%20you%20put%20your%20capital%20straight%20into%20a%20low%20risk%20low%20risk%20investment%20like%20a%20savings%20account%20or%20a%20high%20interest%20capital%20market%20account%2C%20where%20there%20is%20very%20little%20risk%20to%20the%20funds%20you%20have%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Saving%2C+Investing+and+Trading+-+What+is+the+difference%3F&amp;link=http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/&amp;notes=Many%20individuals%20use%20the%20terms%20savings%20and%20investing%20interchangeably%2C%20they%20are%20not%20the%20same%20thing.%20Saving%20is%20when%20you%20put%20your%20capital%20straight%20into%20a%20low%20risk%20low%20risk%20investment%20like%20a%20savings%20account%20or%20a%20high%20interest%20capital%20market%20account%2C%20where%20there%20is%20very%20little%20risk%20to%20the%20funds%20you%20have%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-n4g">
			<a href="http://www.shareaholic.com/api/share/?title=Saving%2C+Investing+and+Trading+-+What+is+the+difference%3F&amp;link=http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/&amp;notes=Many%20individuals%20use%20the%20terms%20savings%20and%20investing%20interchangeably%2C%20they%20are%20not%20the%20same%20thing.%20Saving%20is%20when%20you%20put%20your%20capital%20straight%20into%20a%20low%20risk%20low%20risk%20investment%20like%20a%20savings%20account%20or%20a%20high%20interest%20capital%20market%20account%2C%20where%20there%20is%20very%20little%20risk%20to%20the%20funds%20you%20have%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=289&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Submit tip to N4G">Submit tip to N4G</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Saving%2C+Investing+and+Trading+-+What+is+the+difference%3F&amp;link=http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/&amp;notes=Many%20individuals%20use%20the%20terms%20savings%20and%20investing%20interchangeably%2C%20they%20are%20not%20the%20same%20thing.%20Saving%20is%20when%20you%20put%20your%20capital%20straight%20into%20a%20low%20risk%20low%20risk%20investment%20like%20a%20savings%20account%20or%20a%20high%20interest%20capital%20market%20account%2C%20where%20there%20is%20very%20little%20risk%20to%20the%20funds%20you%20have%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Saving%2C+Investing+and+Trading+-+What+is+the+difference%3F&amp;link=http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/&amp;notes=Many%20individuals%20use%20the%20terms%20savings%20and%20investing%20interchangeably%2C%20they%20are%20not%20the%20same%20thing.%20Saving%20is%20when%20you%20put%20your%20capital%20straight%20into%20a%20low%20risk%20low%20risk%20investment%20like%20a%20savings%20account%20or%20a%20high%20interest%20capital%20market%20account%2C%20where%20there%20is%20very%20little%20risk%20to%20the%20funds%20you%20have%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Saving%2C+Investing+and+Trading+-+What+is+the+difference%3F&amp;link=http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/&amp;notes=Many%20individuals%20use%20the%20terms%20savings%20and%20investing%20interchangeably%2C%20they%20are%20not%20the%20same%20thing.%20Saving%20is%20when%20you%20put%20your%20capital%20straight%20into%20a%20low%20risk%20low%20risk%20investment%20like%20a%20savings%20account%20or%20a%20high%20interest%20capital%20market%20account%2C%20where%20there%20is%20very%20little%20risk%20to%20the%20funds%20you%20have%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Saving%2C+Investing+and+Trading+-+What+is+the+difference%3F&amp;link=http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/&amp;notes=Many%20individuals%20use%20the%20terms%20savings%20and%20investing%20interchangeably%2C%20they%20are%20not%20the%20same%20thing.%20Saving%20is%20when%20you%20put%20your%20capital%20straight%20into%20a%20low%20risk%20low%20risk%20investment%20like%20a%20savings%20account%20or%20a%20high%20interest%20capital%20market%20account%2C%20where%20there%20is%20very%20little%20risk%20to%20the%20funds%20you%20have%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you new to online investing? Start here</title>
		<link>http://www.simplemoneyfinance.com/investing/are-you-new-to-online-investing-start-here/</link>
		<comments>http://www.simplemoneyfinance.com/investing/are-you-new-to-online-investing-start-here/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:53:27 +0000</pubDate>
		<dc:creator>MoneyAdmin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Beginner Investing]]></category>
		<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[Economic Climate]]></category>
		<category><![CDATA[Financial Future]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Game Head]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[Internet Right]]></category>
		<category><![CDATA[Investing Online]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Lear]]></category>
		<category><![CDATA[Market Investing]]></category>
		<category><![CDATA[Online Investing]]></category>
		<category><![CDATA[Power Of Compounding]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Uncertainty]]></category>
		<category><![CDATA[Web Today]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://www.simplemoneyfinance.com/?p=70</guid>
		<description><![CDATA[With all the recent turmoils in the financial markets and also the world economic climate our financial future might be progressively unclear. Do you think you&#8217;re ready for that path of uncertainty that lies ahead? I&#8217;m talking about that unavoidable, but unknown path which results in the future. Things are transforming so quickly, I can [...]]]></description>
			<content:encoded><![CDATA[<p>With all the recent turmoils in the financial markets and also the world economic climate our financial future might be progressively unclear. Do you think you&#8217;re ready for that path of uncertainty that lies ahead? I&#8217;m talking about that unavoidable, but unknown path which results in the future. </p>
<p>Things are transforming so quickly, I can hardly keep up with the stuff. the mere thought of it will cause us to fret about issues which aren&#8217;t even physically there. But, that&#8217;s just life in your case. 1 thing is for specified and you can usually count on it; you&#8217;re going to age and you&#8217;re almost definitely planning to desire to retire. Hey, we all do. the goal is to be ready when that time arrives, and that means investing for that future. Have you on track this process yet? </p>
<p>Please do not tell me you are just twenty nine or even 34; that sneaky idea known as time will certainly creep up on you, and also you sadly will not know what hit you. it makes sense to make investments for that future as far in advance as you possibly can, as the longer you&#8217;ve the greater the power of compounding will come into play. Do not know how to begin? No challenge! This is why there is beginner investing internet.</p>
<p>What do you know regarding newbie investing online? Are you aware that the stock market is accessible on the World-Wide-Web today? Yes, it&#8217;s true. How else do you believe day traders get their perform done from the privacy of their very own properties? it&#8217;s all about cyberspace, folks. In fact, when you&#8217;ve delved into beginner investing online, you&#8217;ll most likely have trouble stopping.</p>
<p>I for one knew nothing about beginner investing online or investing for that future whatsoever a few years back. Recently a close friend of mine talked some sense into me. He told me about the stock market and beginner investing on the internet. Right after getting the lowdown on how the enterprise functions, I dove into the game head first. However, I knew I would improve as I learnt more. </p>
<p>You see, it&#8217;s all about playing it safe and sound. with beginner investing online you possibly can invest slightly and see where it goes. It&#8217;s a course of action. There&#8217;s no requirement to gamble with your life&#8217;s savings.</p>
<p>Are you thinking about learning more about beginner investing online? Get it from me; you&#8217;ll be glad you did. we all require to invest wisely for the future. You need to assess your own personal situation and how much is your appetite for risk when it comes to investing. Who else is going to take care of us if we get in a financial bind? Hop online now and study all about beginner investing on the internet. Get tricks and pointers about the current stock market. Make your retirement a good one and retire wealthy. </p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.simplemoneyfinance.com/investing/are-you-new-to-online-investing-start-here/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Are+you+new+to+online+investing%3F+Start+here&amp;link=http://www.simplemoneyfinance.com/investing/are-you-new-to-online-investing-start-here/&amp;notes=With%20all%20the%20recent%20turmoils%20in%20the%20financial%20markets%20and%20also%20the%20world%20economic%20climate%20our%20financial%20future%20might%20be%20progressively%20unclear.%20Do%20you%20think%20you%27re%20ready%20for%20that%20path%20of%20uncertainty%20that%20lies%20ahead%3F%20I%27m%20talking%20about%20that%20unavoidable%2C%20but%20unknown%20path%20which%20results%20in%20the%20future.%20%0D%0A%0D&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Are+you+new+to+online+investing%3F+Start+here&amp;link=http://www.simplemoneyfinance.com/investing/are-you-new-to-online-investing-start-here/&amp;notes=With%20all%20the%20recent%20turmoils%20in%20the%20financial%20markets%20and%20also%20the%20world%20economic%20climate%20our%20financial%20future%20might%20be%20progressively%20unclear.%20Do%20you%20think%20you%27re%20ready%20for%20that%20path%20of%20uncertainty%20that%20lies%20ahead%3F%20I%27m%20talking%20about%20that%20unavoidable%2C%20but%20unknown%20path%20which%20results%20in%20the%20future.%20%0D%0A%0D&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Are+you+new+to+online+investing%3F+Start+here&amp;link=http://www.simplemoneyfinance.com/investing/are-you-new-to-online-investing-start-here/&amp;notes=With%20all%20the%20recent%20turmoils%20in%20the%20financial%20markets%20and%20also%20the%20world%20economic%20climate%20our%20financial%20future%20might%20be%20progressively%20unclear.%20Do%20you%20think%20you%27re%20ready%20for%20that%20path%20of%20uncertainty%20that%20lies%20ahead%3F%20I%27m%20talking%20about%20that%20unavoidable%2C%20but%20unknown%20path%20which%20results%20in%20the%20future.%20%0D%0A%0D&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Are+you+new+to+online+investing%3F+Start+here&amp;link=http://www.simplemoneyfinance.com/investing/are-you-new-to-online-investing-start-here/&amp;notes=With%20all%20the%20recent%20turmoils%20in%20the%20financial%20markets%20and%20also%20the%20world%20economic%20climate%20our%20financial%20future%20might%20be%20progressively%20unclear.%20Do%20you%20think%20you%27re%20ready%20for%20that%20path%20of%20uncertainty%20that%20lies%20ahead%3F%20I%27m%20talking%20about%20that%20unavoidable%2C%20but%20unknown%20path%20which%20results%20in%20the%20future.%20%0D%0A%0D&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Are+you+new+to+online+investing%3F+Start+here&amp;link=http://www.simplemoneyfinance.com/investing/are-you-new-to-online-investing-start-here/&amp;notes=With%20all%20the%20recent%20turmoils%20in%20the%20financial%20markets%20and%20also%20the%20world%20economic%20climate%20our%20financial%20future%20might%20be%20progressively%20unclear.%20Do%20you%20think%20you%27re%20ready%20for%20that%20path%20of%20uncertainty%20that%20lies%20ahead%3F%20I%27m%20talking%20about%20that%20unavoidable%2C%20but%20unknown%20path%20which%20results%20in%20the%20future.%20%0D%0A%0D&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=Are+you+new+to+online+investing%3F+Start+here&amp;link=http://www.simplemoneyfinance.com/investing/are-you-new-to-online-investing-start-here/&amp;notes=With%20all%20the%20recent%20turmoils%20in%20the%20financial%20markets%20and%20also%20the%20world%20economic%20climate%20our%20financial%20future%20might%20be%20progressively%20unclear.%20Do%20you%20think%20you%27re%20ready%20for%20that%20path%20of%20uncertainty%20that%20lies%20ahead%3F%20I%27m%20talking%20about%20that%20unavoidable%2C%20but%20unknown%20path%20which%20results%20in%20the%20future.%20%0D%0A%0D&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Are+you+new+to+online+investing%3F+Start+here&amp;link=http://www.simplemoneyfinance.com/investing/are-you-new-to-online-investing-start-here/&amp;notes=With%20all%20the%20recent%20turmoils%20in%20the%20financial%20markets%20and%20also%20the%20world%20economic%20climate%20our%20financial%20future%20might%20be%20progressively%20unclear.%20Do%20you%20think%20you%27re%20ready%20for%20that%20path%20of%20uncertainty%20that%20lies%20ahead%3F%20I%27m%20talking%20about%20that%20unavoidable%2C%20but%20unknown%20path%20which%20results%20in%20the%20future.%20%0D%0A%0D&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-n4g">
			<a href="http://www.shareaholic.com/api/share/?title=Are+you+new+to+online+investing%3F+Start+here&amp;link=http://www.simplemoneyfinance.com/investing/are-you-new-to-online-investing-start-here/&amp;notes=With%20all%20the%20recent%20turmoils%20in%20the%20financial%20markets%20and%20also%20the%20world%20economic%20climate%20our%20financial%20future%20might%20be%20progressively%20unclear.%20Do%20you%20think%20you%27re%20ready%20for%20that%20path%20of%20uncertainty%20that%20lies%20ahead%3F%20I%27m%20talking%20about%20that%20unavoidable%2C%20but%20unknown%20path%20which%20results%20in%20the%20future.%20%0D%0A%0D&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=289&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Submit tip to N4G">Submit tip to N4G</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Are+you+new+to+online+investing%3F+Start+here&amp;link=http://www.simplemoneyfinance.com/investing/are-you-new-to-online-investing-start-here/&amp;notes=With%20all%20the%20recent%20turmoils%20in%20the%20financial%20markets%20and%20also%20the%20world%20economic%20climate%20our%20financial%20future%20might%20be%20progressively%20unclear.%20Do%20you%20think%20you%27re%20ready%20for%20that%20path%20of%20uncertainty%20that%20lies%20ahead%3F%20I%27m%20talking%20about%20that%20unavoidable%2C%20but%20unknown%20path%20which%20results%20in%20the%20future.%20%0D%0A%0D&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
