<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simple Money Finance &#187; Nest Egg</title>
	<atom:link href="http://www.simplemoneyfinance.com/tag/nest-egg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplemoneyfinance.com</link>
	<description>Simple Guides to Your Money, Investments and Building Wealth</description>
	<lastBuildDate>Sun, 25 Apr 2010 01:56:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Saving, Investing and Trading &#8211; What is the difference?</title>
		<link>http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/</link>
		<comments>http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 16:48:43 +0000</pubDate>
		<dc:creator>MoneyAdmin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Buy A Car]]></category>
		<category><![CDATA[Buy Car]]></category>
		<category><![CDATA[Chartists]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Different Things]]></category>
		<category><![CDATA[Future Investing]]></category>
		<category><![CDATA[High Interest Account]]></category>
		<category><![CDATA[High Interest Savings]]></category>
		<category><![CDATA[Investment Decisions]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Nest Egg]]></category>
		<category><![CDATA[Professional Financial Advice]]></category>
		<category><![CDATA[Risk Investment]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Savings account]]></category>
		<category><![CDATA[Term Investors]]></category>
		<category><![CDATA[Time Frame]]></category>
		<category><![CDATA[Unit Trust]]></category>

		<guid isPermaLink="false">http://www.simplemoneyfinance.com/?p=83</guid>
		<description><![CDATA[


Many individuals use the terms savings and investing interchangeably, they are not the same thing. Saving is when you put your capital straight into a low risk low risk investment like a savings account or a high interest capital market account, where there is very little risk to the funds you have to invest.
Investing is [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><script type="text/javascript"><!--
google_ad_client = "pub-8706421090974687";
/* 336x280, created 1/27/10 */
google_ad_slot = "8402357730";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>Many individuals use the terms savings and investing interchangeably, they are not the same thing. Saving is when you put your capital straight into a low risk low risk investment like a savings account or a high interest capital market account, where there is very little risk to the funds you have to invest.</p>
<p>Investing is when you&#8217;re placing the money you have to invest into an asset which may do up or down in value, for return higher than a high interest savings account, in return for taking some risks.</p>
<p>Investing is when you are using your savings to decide on and purchase an asset that you anticipate to increase in value in the medium to longer term, enhancing your capital value. This asset may go up or down in value, but will generate a return higher than that of a savings account, in return for taking some risks. Investment decisions are normally based on basic principles of that asset that are investing in.</p>
<p>Putting income into a high interest account to buy a car is saving your money, whereas putting your currency into a unit trust or a mutual fund to generate a nest egg sometime in the future is investing. When you have cash to invest, you should normally always seek some professional financial advice before you make any big decisions.</p>
<p><strong>Investing vs Trading</strong></p>
<p>What is the difference between investing and trading? Sometimes they use these terms interchangeably but they do mean completely different things. If you are a serious about controlling your very own cash and the risks associated with it, you require to understand the difference between these two terms.</p>
<p>With trading, the biggest difference is the time frame. Traders are typically very short term investors, at times buying and selling their positions on a daily basis and sometimes more than a few times in each day. They will generally make investment selections based on charts and the trends they are predicting and they are sometimes called chartists. Day traders also try to time the market, buying low and trying to sell high, quickly and as often as possible.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/&amp;title=Saving%2C+Investing+and+Trading+-+What+is+the+difference%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/&amp;title=Saving%2C+Investing+and+Trading+-+What+is+the+difference%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/&amp;title=Saving%2C+Investing+and+Trading+-+What+is+the+difference%3F&amp;desc=Many%20individuals%20use%20the%20terms%20savings%20and%20investing%20interchangeably%2C%20they%20are%20not%20the%20same%20thing.%20Saving%20is%20when%20you%20put%20your%20capital%20straight%20into%20a%20low%20risk%20low%20risk%20investment%20like%20a%20savings%20account%20or%20a%20high%20interest%20capital%20market%20account%2C%20where%20there%20is%20very%20little%20risk%20to%20the%20funds%20you%20have%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/&amp;title=Saving%2C+Investing+and+Trading+-+What+is+the+difference%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/&amp;title=Saving%2C+Investing+and+Trading+-+What+is+the+difference%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/&amp;title=Saving%2C+Investing+and+Trading+-+What+is+the+difference%3F" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Saving%2C+Investing+and+Trading+-+What+is+the+difference%3F+-+http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/+(via+@Simple_Money)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/&amp;bm_description=Saving%2C+Investing+and+Trading+-+What+is+the+difference%3F&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.simplemoneyfinance.com/investing/saving-investing-and-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have a savings plan for a comfortable retirement?</title>
		<link>http://www.simplemoneyfinance.com/personal-finance/do-you-have-a-savings-plan-for-a-comfortable-retirement/</link>
		<comments>http://www.simplemoneyfinance.com/personal-finance/do-you-have-a-savings-plan-for-a-comfortable-retirement/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 15:42:34 +0000</pubDate>
		<dc:creator>MoneyAdmin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[28 Years]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Endeavors]]></category>
		<category><![CDATA[Fact Of The Matter]]></category>
		<category><![CDATA[Grandparents]]></category>
		<category><![CDATA[High Time]]></category>
		<category><![CDATA[Hospital Bills]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing Advice]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Mistake]]></category>
		<category><![CDATA[Nest Egg]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[Perfect Time]]></category>
		<category><![CDATA[Personal Computers]]></category>
		<category><![CDATA[Proper Investments]]></category>
		<category><![CDATA[Regime]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[Sound Strategy]]></category>
		<category><![CDATA[Spender]]></category>

		<guid isPermaLink="false">http://www.simplemoneyfinance.com/?p=76</guid>
		<description><![CDATA[


 
Are you a sensible spender? So many of us tend to buy stuff like there&#8217;s no tomorrow. This is not a economically sound strategy if you think about how long you have until retirement and after. The fact of the matter is that tomorrow you may need that added capital. Not forgetting retirement. Have you [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><script type="text/javascript"><!--
google_ad_client = "pub-8706421090974687";
/* 336x280, created 1/27/10 */
google_ad_slot = "8402357730";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p> </p>
<p>Are you a sensible spender? So many of us tend to buy stuff like there&#8217;s no tomorrow. This is not a economically sound strategy if you think about how long you have until retirement and after. The fact of the matter is that tomorrow you may need that added capital. Not forgetting retirement. Have you thoroughly thought out your plan for the golden years?</p>
<p>This way you possibly can really begin to create a nice little sum for all those days when lounging and relaxing become a daily regime. Maybe it&#8217;s the perfect time you got educated in respect to the simplest ways to save for the future. It really is high time for some sound investing advice. Got your personal computers handy?</p>
<p><strong>Educate yourself about investing</strong></p>
<p>Where do you go for investing advice? Oh, I see; you&#8217;re only 28 years old, so investing advice doesn&#8217;t concern you. Please don&#8217;t tell me that is your present thinking. You see, this is the common idea and mistake of numerous young people. It seems like a long time until you retirement, therefore most individuals do not even plan for it early in their working life. While that retirement may be decades away, you&#8217;ve still got to consider what you&#8217;re going to need to live on when the time arrives. Is fifty thousand enough? Well, that all depends on simply how much longer you&#8217;ll live. Not to mention whether or not your house and vehicle are paid for, you will not encounter excessive hospital bills, and also you live somewhat modestly. Maybe you require close to 250 thousand for that future nest-egg. This implies you had better start saving earlier, right? You&#8217;d better get some proper investment advice that will aid you in your investment endeavors.</p>
<p>I noticed that my grandparents had invested very sensibly for the future. Although the two of them worked very normal jobs, they are very wealthy now due to the compounding effect and their own long term proper investments. Thankfully this means they don&#8217;t have to be concerned about capital now. If this couple in their 80&#8217;s can invest wisely, we absolutely should be able to do so in this day and age.</p>
<p><strong>Start a retirement savings plan today</strong></p>
<p>If you have not commenced putting away some cash for your retirement, you should start today. Don&#8217;t delay. The sooner you start, the earlier the cash that you invest will start working in your case. The strategy to long term wealth and financial freedom is frequently save at a reasonable rate of return and in time you will see those funds multiply. If you make a regular monthly saving as soon as you get compensated, live on the balance, you won&#8217;t even notice that cash you are putting away. This is a relatively uncomplicated solution to make sure your financial well being in your golden years.</p>
<p>With the Internet at our fingertips, there&#8217;s no excuse why we can&#8217;t acquire the finest investment advice around. Furthermore, the greatest thing of all is that so much of this investment advice is free of charge. Get started now and see what it is possible to discover. Grab some personal finance books and read some of the recommended books. I can assure you that they will inspire you to take control of your finances today.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.simplemoneyfinance.com/personal-finance/do-you-have-a-savings-plan-for-a-comfortable-retirement/&amp;title=Do+you+have+a+savings+plan+for+a+comfortable+retirement%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.simplemoneyfinance.com/personal-finance/do-you-have-a-savings-plan-for-a-comfortable-retirement/&amp;title=Do+you+have+a+savings+plan+for+a+comfortable+retirement%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.simplemoneyfinance.com/personal-finance/do-you-have-a-savings-plan-for-a-comfortable-retirement/&amp;title=Do+you+have+a+savings+plan+for+a+comfortable+retirement%3F&amp;desc=%C2%A0%0D%0A%0D%0AAre%20you%20a%20sensible%20spender%3F%20So%20many%20of%20us%20tend%20to%20buy%20stuff%20like%20there%27s%20no%20tomorrow.%20This%20is%20not%20a%20economically%20sound%20strategy%20if%20you%20think%20about%20how%20long%20you%20have%20until%20retirement%20and%20after.%20The%20fact%20of%20the%20matter%20is%20that%20tomorrow%20you%20may%20need%20that%20added%20capital.%20Not%20forgetting%20retirement.%20H" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.simplemoneyfinance.com/personal-finance/do-you-have-a-savings-plan-for-a-comfortable-retirement/&amp;title=Do+you+have+a+savings+plan+for+a+comfortable+retirement%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.simplemoneyfinance.com/personal-finance/do-you-have-a-savings-plan-for-a-comfortable-retirement/&amp;title=Do+you+have+a+savings+plan+for+a+comfortable+retirement%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.simplemoneyfinance.com/personal-finance/do-you-have-a-savings-plan-for-a-comfortable-retirement/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.simplemoneyfinance.com/personal-finance/do-you-have-a-savings-plan-for-a-comfortable-retirement/&amp;title=Do+you+have+a+savings+plan+for+a+comfortable+retirement%3F" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Do+you+have+a+savings+plan+for+a+comfortable+retirement%3F+-+http://www.simplemoneyfinance.com/personal-finance/do-you-have-a-savings-plan-for-a-comfortable-retirement/+(via+@Simple_Money)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.simplemoneyfinance.com/personal-finance/do-you-have-a-savings-plan-for-a-comfortable-retirement/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.simplemoneyfinance.com/personal-finance/do-you-have-a-savings-plan-for-a-comfortable-retirement/&amp;bm_description=Do+you+have+a+savings+plan+for+a+comfortable+retirement%3F&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.simplemoneyfinance.com/personal-finance/do-you-have-a-savings-plan-for-a-comfortable-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
